| 1 | Name of the school with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no | PIET SANSKRITI SCHOOL, SEC-25 HUDA, PANIPAT |
| (i)E-Mail | [email protected] | |
| (ii) Phone No | 9992101166 | |
| 2 | Establishment of school | 2011 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of india obtained? | Yes |
| (i) NOC No. | ||
| (ii) NOC issuing date | ||
| 4 | Is the school is recognised, if yes by which Authority. | CBSE |
| 5 | Status of affiliation: Permanent/Regular/Provisional | Provisional |
| (i) Affiliation No: | 531840 | |
| (ii) Affiliation with the Board since | 2021 | |
| (iii) Extension of affiliation upto | 2024 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act.1956. | Vidyapeeth Education Trust |
| Period upto which Registration of Trust/Society is valid | Indefinite | |
| 7 | List of Members of School Managing Commettee with their Address/Society and post held. | SMC |
| 8 | Name and official address of the Manager/President/Chairman/Correspondent | Mr. Suresh Tayal |
| 9 | Area of school campus | |
| (i) In sq mtrs | 5201.88 Sq. Mtr. | |
| (ii) Area of playground in sq mtrs, | 2500 Sq. Mtr.No | |
| (iii) Other facilities | ||
| I. Swimming pool | ||
| II. Indoor games | No | |
| III. Dance Rooms | Yes | |
| IV. Gymnasium | No | |
| V. Music Rooms | Yes | |
| VI. Hostels | No | |
| VII.Health and Medical Checkup | Yes | |
| 10 | List of Parent Teacher Association (PTA) Members | Click Here |
| 11 | Last Three Year Result of the Board Exam as per Applicability | NA |
| 12 | Teacher Section Ratio | 1:20 |
| 13 | Deatils of Counsellor and Wellness Teacher | Ms. Randeep Sander (99963-25490) |
| 14 | No. And Size of the Class Rooms (IN SQ FT) | 43 rooms ; 609 SQ FT (AVERAGE PER ROOM) |
| 15 | No. And Size of the Labs including Computer Labs (IN SQ FT) | 10 rooms ; 600 SQ FT (AVERAGE PER ROOM) |
| 16 | Internet Facility (Y/N) | Y |
| 17 | No of Girls Toilet | 24 |
| 18 | No of Boys Toilet | 18 |
| 19 | Link of the YouTube Video of the Inspection of the School | click Here |
| 20 | Details of fee Structure | Fee Structure |
| 21 | Transport facility | |
| (i) Own Buses | Yes | |
| (ii) Buses hired on contract basis | No | |
| (iii) Details of transport charges | ||
| 22 | Particulars of teaching staff | Faculty |
| 23 | List of Faculty | View |
| 24 | DESIGNATION | |
| PRINCIPAL | 1 | |
| VICE – PRINCIPAL | 0 | |
| PGT | 0 | |
| TGT | 14 | |
| PRT | 31 | |
| PTI | 2 | |
| HEALTH WELLNESS TEACHER | 1 | |
| LIBRARIAN | 1 | |
| OTHERS | 6 | |
| 25 | Mode of payment of salary | |
| (i) Name of the bank through which salary is drawing (ii) Through Bank transfer (iii) Individual cheque (iv) Cash |
HDFC Yes No No |
|
| 26 | Library facilities | |
| (i) Size of the Library in sq feet | 1200 | |
| (ii) Story Books | ||
| (iii) NCERT | ||
| (iv) CBSE | ||
| (v) General | ||
| (vi) Encyclopedia | ||
| (vii) Subject Books | ||
| (viii) Epic & Famous | ||
| (ix) Personalities | ||
| (x) Sports & Yoga | ||
| (xi) Art & Activity | ||
| (xii) Total BooksOthers | 4000+ | |
| (a) Subscribed Journals | ||
| (b) Subscribed Newspapers | ||
| (c) Subscribed Magazines | ||
| 27 | Name of the Grievance/redressal Officer with E-mail, Ph No, Fax No | Vailshali Arora [email protected] |
| 28 | Head of Sexual Harassment Committee | Vaishali Arora |
| 29 | Members of Sexual Harassment Committee | View |
| 30 | Name of Emergency Contact Person | Rakesh Tayal 9896313020 |
| 31 | Transport Incharge | Dinesh 9069656000 |
| 32 | Total student class and class-wise data | View |
| 33 | Academic session period | FROM APRIL TO MARCH |
| 34 | Vacation period | FROM MAY TO JUNE |
| 35 | Admission period | FROM DECEMBER TO APRIL |
| 36 | PHYSICAL EDUCATION AND SPORTS | •Aerobics • Athletics • Chess• Football • Table Tennis • Badminton• Judo • Volley Ball • Kho-Kho • Archery • Boxing • Cricket • Gymnastics • Kabaddi • Taekwondo • Shooting • Yoga |
| 37 | Co curricular Activities | • Calligraphy • Declamation (Hindi) • Declamation (English) • Best out of waste • Story Telling • Bhajan and Shalok • Dance Competition • Diwali Card Making • Quiz • English Poetry Dramatization • Drawing Competition • Science Experiments Competition • Flag Making • Mother’s CookBook Competition • Abacus Competition • Singing Competition • Fancy Dress Competition • Rakhi Making • Painting Competition • Flower Decoration |
| 38 | CBSE Affiliation Grant Letter | View |
| 39 | Building Safety Certificate | View |
| 40 | Form submitted for affiliation- SARAS | View |
| 41 | Fire Safety Certificate | View |
| 42 | No Objection Certificate (NOC) | View |
| 43 | Recognition Certificate | View |
| 44 | Trust Registration Certificate | View |
| 45 | Health and Sanitation Certificate | View |
| 46 | Letter of Afilliation upto Xth | View |